Row Wrapper 2
Villa 12 - Premium Plus - Aloha Kai Vacation Villas
Capacity
About
This beautifully updated Villa 12 at Aloha Kai is ready to offer the perfect beach getaway. Just steps from the villa, you can stroll along the beach with your morning coffee and return in time for a breathtaking sunset. The screened porch provides a lovely spot to enjoy the balmy afternoon breezes in comfort. Located on Siesta Key, a popular barrier island on Florida’s West Coast, Aloha Kai is a family-friendly gated resort community nestled in the heart of Crescent Beach—the number one rated beach in the continental United States. Known for its bright white quartz sand and emerald-green waters, Siesta Key is one of Florida’s top vacation destinations. The stunning three-mile stretch of Crescent Beach and the clear waters of the Gulf of Mexico impress even the most seasoned travelers, offering soul-soothing walks and some of the most magnificent sunsets you’ll ever see. Aloha Kai is the perfect setting for a laid-back beach vacation, inviting you to lounge under shaded beach pavilions or relax by the largest pool on Siesta Key.
Sleeping Arrangements
Features
Villa Amenities
- 1 Bedroom
- Dishwasher
- Kitchen
- Microwave
- Parking for Each Unit
- Patio
- Stovetop/Oven
- Washer/Dryer in Villa
- Refrigerator
- Linens
- Television
- Wireless Internet
- Air Conditioning
- Ice Maker
- Coffee Maker
- Toaster
- Designated Parking
Villa View
- Direct Beach Access
Community Amenties
- Beach Chairs
- Wireless Internet
- Beach
- Community Pool
- Designated Parking
Villa Tier
- Premium Plus
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 
| 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | |||
Map
Reviews
Leave a ReviewIssues Handled Timely and Effective
David
Great Stay in Villa 12
Donna
Been coming to Aloha Kai since the late 60s! Everyone was so sweet to our granddaughter! Thats the beauty and uniqueness of Aloha Kai returning families! It's like home and most of us share years of wonderful memories!
Everything was Pristine
Ami
The unit and property were perfectly presented and the overall cleanliness was pristine. What we like the best is the location, privacy and amenities! We would instantly stay again!
Absolutely wonderful!
Carol
Thanks for an absolute wonderful vacation. Villa 12 was beyond what we expected. The owner has done a great renovation. We loved the entire complex.
 
          
During our stay the AC went out and we were very pleased with how timely and effective the Aloha Kai staff handled our issues. We would booking again and always highly recommend Aloha Kai to family and friends!